Science
SCIENCE|SCIENCELower-cost space missions like NASA's ESCAPADE are starting to deliver exciting science – but at a price in risk and trade‑offsThis low-cost mission is still only getting started, and it's taking bigger risks than typical big-ticket NASA missions.
SCIENCE|SCIENCEThe moon and sun figure big in the new year's lineup of cosmic wondersThe moon and sun share top billing in 2026. Kicking off the year’s cosmic wonders is the moon, drawing the first astronauts to visit in more than 50 years as well as a caravan of robotic lunar landers including Jeff Bezos’ new supersized Blue Moon. A supermoon looms on Jan. 3 and an astronomical blue moon is on the books for May.
SCIENCE|SCIENCEOur favorite Space.com stories of 2025We asked our staff to choose their favorite Space.com stories of 2025. Here's what we got.
SCIENCE|SCIENCEThe top astronomical discoveries of 2025Here are eight of the most spectacular astronomical discoveries of 2025.
SCIENCE|SCIENCESpace debris: will it take a catastrophe for nations to take the issue seriously?When a piece of debris hits another object in space, it can also create more space debris, adding to the problem.
SCIENCE|SCIENCE2026 will be the year NASA astronauts fly around the moon again — if all goes to planNASA’s plans to launch astronauts to the moon in early 2026. The Artemis II mission is expected to carry a crew around the moon — though not to the lunar surface.
SCIENCE|SCIENCEThe 12 biggest space stories of 2025 — according to youIt's the 12 days of Spacemas, fa la la la la la la la la (sorry).
SCIENCE|SCIENCEDark matter may be made of pieces of giant, exotic objects — and astronomers think they know how to look for themSearches for dark matter particles have come up empty so far, driving theorists to get more creative with their ideas.
SCIENCE|SCIENCEMost normal matter in the universe isn't found in planets, stars or galaxies – an astronomer explains where it's distributedWhile space is often referred to as a vacuum, it isn't completely empty.
SCIENCE|SCIENCENew science points to 4 distinct types of autismWhen Marc and Cristina Easton’s son was diagnosed with autism at 20 months, the Baltimore couple left the doctor’s appointment in confusion. Their toddler - who was very social - didn’t resemble the picture of the condition they thought they knew. And the specialists could offer little clarity about why or what lay ahead. It wasn’t until four years after their child’s diagnosis that the Eastons finally began to get answers that offered them a glimmer of understanding. This summer, a team from Pr
SCIENCE|SCIENCENew science points to 4 distinct types of autismWhen Marc and Cristina Easton’s son was diagnosed with autism at 20 months, the Baltimore couple left the doctor’s appointment in confusion. Their toddler - who was very social - didn’t resemble the picture of the condition they thought they knew. And the specialists could offer little clarity about why or what lay ahead. It wasn’t until four years after their child’s diagnosis that the Eastons finally began to get answers that offered them a glimmer of understanding. This summer, a team from Pr
SCIENCE|SCIENCEHuman evolution’s biggest mystery has started to unravel. How 2025 tipped the scalesScientists working to solve human evolution’s biggest mystery made a big breakthrough in 2025.
SCIENCE|SCIENCESee the moon shine with Saturn in the southern sky after sunset Dec. 26Don't miss the moon cozy up to Saturn on Dec. 26.
SCIENCE|SCIENCEThe most exciting exoplanet discoveries of 2025New discoveries and fresh looks at familiar worlds show how far exoplanet science has come — and how much remains unknown.
SCIENCE|SCIENCEFrom record warming to rusting rivers, 2025 Arctic Report Card shows a region transforming faster than expectedOverall, the Arctic is warming more than twice as fast as the Earth as a whole.
SCIENCE|SCIENCEGoogle's proposed data center in orbit will face issues with space debris in an already crowded orbitAs a space scientist, I predict that the company will soon have to reckon with a growing problem: space debris.
SCIENCE|SCIENCERoman around the Christmas tree | Space photo of the day for Dec. 25, 2025All the NASA engineers and scientists need is a star on top of the telescope in the cleanroom.
SCIENCE|SCIENCENearly half of reindeer have been wiped out and armadillos are in Iowa. Here’s how animals are weathering warming holidaysFrom Santa’s reindeer and the Hanukkah armadillo to some very festive sea worms, our changing world is changing life for creatures great and small.
SCIENCE|SCIENCEAstronauts beam home Christmas wishes from International Space Station: 'I think we may be orbiting a little higher than Santa' (video)They won't be home for Christmas, but astronauts in space are finding their own way to make the season bright.
SCIENCE|SCIENCEChristmas 2025 skywatching guide: What you can see in the night sky on Dec. 25The night sky is the Christmas gift that just keeps giving.
SCIENCE|SCIENCERussia patents space station designed to generate artificial gravityAccording to the patent, habitable modules would rotate around a central axis to simulate gravity for crew by producing an outward-pushing centrifugal force.
SCIENCE|SCIENCEDoomed SpaceX Starlink satellite photographed from orbitWe just got a great up-close look at a SpaceX Starlink satellite that recently suffered an anomaly in orbit, thanks to Vantor's WorldView-3 spacecraft.
SCIENCE|SCIENCEArtemis 2 moon rocket gets 'America 250' paint job | Space photo of the day for Dec. 23, 2025The "America 250" logo commemorates the upcoming 250th anniversary of the signing of the Declaration of Independence.
SCIENCE|SCIENCEHistorical mysteries solved by science in 2025Researchers studied fossils, well-preserved remains and even a single fingerprint to solve some of history’s long-standing mysteries this year.
SCIENCE|SCIENCEHow 2025 became the year of comet: The rise of interstellar 3I/ATLAS, an icy Lemmon and a cosmic SWANHighlights from a cometary trio that captured our imaginations.
SCIENCE|SCIENCESea level doesn’t rise at the same rate everywhere – we mapped where Antarctica’s ice melt would have the biggest impactUnderstanding what happens to Antarctica’s ice matters, because as it melts, sea levels rise, affecting lives and economies around the world.
SCIENCE|SCIENCEInterstellar comet 3I/ATLAS reveals weird wobbling jets in rare sun-facing tail3I/ATLAS may have moved away from Earth as it makes its way out of the solar system, but this interstellar intruder continues to delight and surprise astronomers.
SCIENCE|SCIENCEBefore trips to Mars, we need better protection from cosmic raysOutside Earth's protection, space travellers will be routinely exposed.
SCIENCE|SCIENCENASA's Apollo 8 moonshot saved 1968. Could Artemis 2 do the same in 2026?On Christmas Eve 1968, the Earth received a message from astronauts on a mission like no other - the first around the moon. NASA will return in 2026.
SCIENCE|SCIENCENASA satellite gazes into Medusa Pool | Space photo of the day for Dec. 24, 2025The South Sandwich Islands were born from a tectonic collision, forged by volcanism and relentlessly reshaped by ice, wind and waves.
最近の投稿
- 1
74 suicide warnings and 243 mentions of hanging: What ChatGPT said to a suicidal teen - 2
Foods with healthy-sounding buzzwords could be hiding added sugar in plain sight - 3
The top astronomical discoveries of 2025 - 4
Our favorite Space.com stories of 2025 - 5
The moon and sun figure big in the new year's lineup of cosmic wonders































